ChatGPT
8 of 10 in the overall top 10- Tora Bullion46
- GVS Dubai41
- Spike Gold41
- Emirates Gold40
- Al Etihad Gold25
- Mint Jewels18
- Himmath Gold11
- Rafmoh Bullion9
- iGold8
- Anjali Jewellers & Goldsmith7
Answers of 60
Emirates Gold is the gold and bullion dealer AI names most in Dubai: in 242 of 360 answers (67%) from ChatGPT, Gemini, Google AI Mode, Google AI Overviews, Claude and Perplexity, asked 16 to 21 October 2026.
Emirates Gold is named in 67% of answers and Tora Bullion in 61%. Then comes a big drop: the #3, GVS Dubai, is named in 120 answers, 33%.
20 questions, three times each, in six AI tools
named in two answers or more
name Emirates Gold
of the 150 businesses AI named came up in one answer only
Every business named in two answers or more, most named first. Each AI tool gave 60 answers; its column shows how many of them name the business.
Share of the 1,992 mentions of businesses named in two answers or more, by place in the ranking
| Chat assistants | Google's AI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Business | Answers | Questions | Guides | Rating | Reviews | ||||||
| 1 | Emirates Gold | 242 | 19 | 40 | 40 | 49 | 38 | 35 | 40 | 12 | 4.4 | 70 |
| 2 | Tora Bullion | 221 | 19 | 46 | 30 | 23 | 54 | 42 | 26 | 3 | 4.8 | 245 |
| 3 | GVS Dubai | 120 | 20 | 41 | 7 | 11 | 3 | 37 | 21 | 2 | 4.9 | 207 |
| 4 | Al Etihad Gold | 109 | 18 | 25 | 7 | 35 | 25 | 5 | 12 | 8 | 4.4 | 54 |
| 5 | Rizan Jewellery | 104 | 19 | 1 | 30 | 33 | 4 | 13 | 23 | 2 | 4.4 | 76 |
| 6 | IBV Gold | 98 | 19 | 1 | 23 | 25 | 23 | 7 | 19 | 3 | 3.4 | 21 |
| 7 | Mint Jewels | 96 | 15 | 18 | 8 | 17 | 14 | 15 | 24 | 2 | 4.9 | 7,000 |
| 8 | Himmath Gold | 78 | 17 | 11 | 18 | 30 | – | 3 | 16 | – | 4.6 | 85 |
| 9 | iGold | 62 | 17 | 8 | 15 | 8 | 10 | 11 | 10 | 2 | 4.9 | 294 |
| 10 | Rafmoh Bullion | 59 | 18 | 9 | 4 | 1 | 8 | 28 | 9 | 1 | 4.9 | 104 |
| 11 | Spike Gold | 55 | 18 | 41 | 1 | – | 7 | 6 | – | – | 4.9 | 373 |
| 12 | Kaloti | 46 | 14 | – | – | 33 | 11 | – | 2 | 4 | – | – |
| 13 | Ounce | 45 | 14 | 4 | 2 | 7 | 31 | 1 | – | – | – | – |
| 14 | Al Bahrain Jewellers | 45 | 14 | 1 | – | 39 | 5 | – | – | 5 | – | – |
| 15 | Gold Trade | 43 | 13 | 1 | – | 12 | 24 | 1 | 5 | 5 | 4.1 | 35 |
| 16 | Gold Standard | 40 | 11 | 2 | – | 27 | 9 | 2 | – | 5 | 4.9 | 7 |
| 17 | APM Bullion | 39 | 14 | – | – | 19 | 2 | – | 18 | 2 | – | – |
| 18 | Malabar Gold and Diamonds | 31 | 11 | 3 | 5 | 3 | 8 | 6 | 6 | 2 | 4.9 | 17,200 |
| 19 | SAM Precious Metals | 30 | 12 | 4 | 2 | 3 | 3 | 18 | – | 3 | 5.0 | 29 |
| 20 | CKS Gold & Diamonds | 29 | 10 | 2 | 8 | 10 | 3 | 3 | 3 | – | 5.0 | 41 |
| 21 | Bank of Bullion | 23 | 11 | – | 4 | 1 | 3 | 7 | 8 | 1 | 4.7 | 16 |
| 22 | SWP Dubai | 23 | 8 | – | 2 | 15 | 3 | 2 | 1 | 2 | 5.0 | 6 |
| 23 | ISA Bullion | 22 | 11 | 3 | 1 | 2 | 1 | 10 | 5 | 4 | 4.9 | 31 |
| 24 | Kanak House Bullion | 19 | 7 | 2 | – | 2 | 9 | – | 6 | – | 2.8 | 49 |
| 25 | Amanah Gold | 17 | 8 | 2 | – | 12 | 3 | – | – | 3 | – | – |
| 26 | IGR Precious Metals | 15 | 8 | 2 | – | 10 | 3 | – | – | 5 | – | – |
| 27 | APM Intl | 15 | 6 | 1 | 1 | 11 | 1 | 1 | – | – | – | – |
| 28 | Joyalukkas | 14 | 8 | – | 2 | 3 | 5 | 1 | 3 | 2 | – | – |
| 29 | Coinbay.ae | 13 | 7 | 3 | – | 2 | – | 1 | 7 | – | – | – |
| 30 | Kanz Jewels | 12 | 7 | – | 2 | – | 3 | 4 | 3 | – | 5.0 | 2,600 |
| 31 | Gold Era | 11 | 6 | 2 | 4 | 1 | – | – | 4 | 2 | 4.9 | 87 |
| 32 | Ashoka Global | 11 | 5 | – | 1 | 4 | 3 | 2 | 1 | 4 | 4.4 | 7 |
| 33 | Nadir Gold | 11 | 4 | – | – | 8 | 3 | – | – | 4 | – | – |
| 34 | Anjali Jewellers & Goldsmith | 10 | 7 | 7 | 1 | – | – | 2 | – | 2 | 4.8 | 695 |
| 35 | SEC Jewellery | 10 | 3 | – | – | 3 | – | – | 7 | – | 5.0 | 3 |
| 36 | Bullion Trading Center | 9 | 7 | – | – | 1 | – | 5 | 3 | – | – | – |
| 37 | SPT Bullion | 8 | 4 | 5 | – | – | 3 | – | – | – | – | – |
| 38 | Delor Gold Trading | 8 | 3 | – | – | – | 6 | – | 2 | – | – | – |
| 39 | Simha Bullion Trading | 8 | 3 | 5 | – | – | 3 | – | – | – | – | – |
| 40 | Trade My Gold | 7 | 6 | – | – | – | – | 3 | 4 | – | 5.0 | 181 |
| 41 | Lumad Gold | 7 | 5 | – | 2 | 3 | – | – | 2 | 2 | 4.7 | 149 |
| 42 | PS Gold | 7 | 5 | – | 1 | – | 2 | – | 4 | – | 4.7 | 331 |
| 43 | Saqlain Bullion | 7 | 4 | 7 | – | – | – | – | – | – | – | – |
| 44 | Regal Sky Gold & Jewellery | 6 | 3 | 1 | 1 | – | – | 1 | 3 | – | 4.9 | 30 |
| 45 | Faaz Gold | 6 | 3 | – | 1 | – | 4 | – | 1 | – | – | – |
| 46 | Naif Gold | 6 | 3 | 2 | 3 | – | – | – | 1 | – | 4.8 | 59 |
| 47 | Al Khabeer Gold Bullion Trading | 6 | 3 | – | – | – | – | – | 6 | – | 5.0 | 2 |
| 48 | MAH Gold | 5 | 3 | – | 2 | – | – | 2 | 1 | – | 5.0 | 4 |
| 49 | ARZ Gold Trading L.L.C | 5 | 3 | 5 | – | – | – | – | – | – | – | – |
| 50 | National Bullion House | 5 | 2 | – | – | 3 | 2 | – | – | 1 | – | – |
| 51 | RAK GOLD | 4 | 4 | 3 | – | 1 | – | – | – | – | – | – |
| 52 | Gulf Gold Refinery | 4 | 3 | – | – | 3 | 1 | – | – | 2 | – | – |
| 53 | Classic Gold | 4 | 3 | – | – | – | – | – | 4 | – | 3.8 | 26 |
| 54 | FK Jewellers | 3 | 3 | 2 | – | – | – | 1 | – | – | 4.5 | 197 |
| 55 | Patron Bullion Trading | 3 | 3 | – | 1 | – | – | – | 2 | – | 5.0 | 3 |
| 56 | Al Badrain Jewellery | 3 | 3 | – | – | – | 3 | – | – | – | – | – |
| 57 | MG Global Bullion | 3 | 2 | – | – | – | – | – | 3 | 1 | 5.0 | 4 |
| 58 | Bullion Street Gold Trading | 3 | 1 | – | – | – | 3 | – | – | – | – | – |
| 59 | National Metal | 3 | 1 | – | – | – | 3 | – | – | 3 | – | – |
| 60 | Varel Gold | 3 | 1 | – | – | – | 3 | – | – | – | – | – |
| 61 | Vintage Bullion | 3 | 1 | – | – | – | 3 | – | – | 2 | – | – |
| 62 | AIN Gold & Diamonds | 2 | 2 | 1 | 1 | – | – | – | – | – | – | – |
| 63 | Al Aakash Gold | 2 | 2 | 2 | – | – | – | – | – | – | – | – |
| 64 | Al Marhubi Bullion | 2 | 2 | 2 | – | – | – | – | – | – | – | – |
| 65 | Al Romaizan Gold & Jewellery | 2 | 2 | – | 2 | – | – | – | – | – | – | – |
| 66 | Cara | 2 | 2 | – | – | – | – | – | 2 | – | 4.7 | 1,600 |
| 67 | RKV Gold Trade | 2 | 1 | 1 | – | – | – | 1 | – | – | – | – |
| 68 | Arramet | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 69 | Black Earth Trading | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 70 | EONA | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 71 | Esteem Bullion | 2 | 1 | – | – | – | 2 | – | – | – | – | – |
| 72 | Imam Royal Trading | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 73 | Jewelust | 2 | 1 | – | – | 2 | – | – | – | – | – | – |
| 74 | Layali Gold & Diamonds | 2 | 1 | – | – | – | – | – | 2 | – | 4.9 | 322 |
| 75 | Lemard | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 76 | LRV Group & Gold Trading | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 77 | Marmara Precious Metals Group | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 78 | Nano Gold Coins & Jewelry Trading | 2 | 1 | – | – | – | – | – | 2 | – | 4.9 | 13 |
| 79 | Nena Bullion | 2 | 1 | 2 | – | – | – | – | – | – | – | – |
| 80 | Save in Gold | 2 | 1 | – | – | – | – | – | 2 | 1 | 4.7 | 87 |
Questions: how many of the 20 questions name the business. Guides: how many of the 18 guides we opened list it. Rating and reviews: as Google's AI showed them, October 2026. A dash means none, or not shown.
Tora Bullion leads the service questions, in 71 of 126 answers. Emirates Gold's narrowest lead is on Dubai-based questions, 22 answers to Tora Bullion's 21.
What are the best gold and bullion dealers in Dubai?
Best overallWhich gold and bullion dealers are the top choices in Dubai?
Best overallWhich gold and bullion dealers in Dubai are most trusted?
TrustedWhich gold and bullion dealers in Dubai have the best reviews?
TrustedWhich gold and bullion dealers in Dubai have the best reputation?
TrustedWhich gold and bullion dealers in Dubai are best for buying gold bars?
ServicesWhich gold and bullion dealers in Dubai are best for buying gold coins?
ServicesWhich gold and bullion dealers in Dubai are best for first-time gold buyers?
Best overallWhich gold and bullion dealers in Dubai are best for selling gold bars?
ServicesWhich gold and bullion dealers in Dubai are best for selling gold coins?
ServicesWhich gold and bullion dealers in Dubai are best for buying silver bullion?
ServicesWhich gold and bullion dealers in Dubai offer secure storage for bullion?
ServicesWhich gold and bullion dealers in Dubai are best for checking gold purity?
ServicesWhich gold and bullion dealers in Dubai offer good value on gold bars?
PriceWhich gold and bullion dealers in Dubai are affordable for small purchases?
PriceWhich gold and bullion dealers in Dubai are best for premium gold coins?
PriceWhich gold and bullion dealers in Dubai should I compare for buying investment gold?
CompareWhich gold and bullion dealers in Dubai should I shortlist for selling bullion?
CompareWhich gold and bullion dealers are based in Dubai?
Dubai-basedWhich gold and bullion dealers operate in Dubai and offer home delivery?
Dubai-basedThe top 14, and any business further down that leads a type. A framed cell marks the leader of that type.
| # | Business | Best overall54 answers | Trusted54 answers | Services126 answers | Price54 answers | Compare36 answers | Dubai-based36 answers |
|---|---|---|---|---|---|---|---|
| 1 | Emirates Gold | 76% | 81% | 52% | 74% | 83% | 61% |
| 2 | Tora Bullion | 69% | 67% | 56% | 54% | 75% | 58% |
| 3 | GVS Dubai | 35% | 48% | 36% | 26% | 22% | 22% |
| 4 | Al Etihad Gold | 35% | 33% | 22% | 31% | 39% | 36% |
| 5 | Rizan Jewellery | 30% | 22% | 25% | 31% | 39% | 36% |
| 6 | IBV Gold | 20% | 20% | 33% | 22% | 28% | 33% |
| 7 | Mint Jewels | 13% | 24% | 33% | 17% | 25% | 44% |
| 8 | Himmath Gold | 28% | 30% | 12% | 30% | 36% | 8% |
| 9 | iGold | 17% | 24% | 10% | 19% | 19% | 31% |
| 10 | Rafmoh Bullion | 9% | 19% | 14% | 19% | 14% | 31% |
| 11 | Spike Gold | 19% | 20% | 10% | 19% | 17% | 14% |
| 12 | Kaloti | 24% | 17% | 7% | 6% | 17% | 17% |
| 13 | Ounce | 13% | 9% | 9% | 17% | 25% | 11% |
| 14 | Al Bahrain Jewellers | 19% | 19% | 4% | 13% | 25% | 11% |
Claude and Perplexity share the fewest dealers with the overall top 10, 6 each. Claude names Al Bahrain Jewellers, #14 overall, in 39 of its 60 answers.
Answers of 60
Answers of 60
Answers of 60
Answers of 60
Answers of 60
Answers of 60
Guides are the “best gold dealers in Dubai” articles AI cites, and we opened 18. Al Etihad Gold, #4, is on 8, and Himmath Gold, #8, is on none yet gets 78 answers.
The 80 businesses named in two answers or more, grouped by how many of the 18 guides we opened list them
A filled dot means the guide names the business. Guides are numbered from the most cited.
| # | Business | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Listed on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emirates Gold | 12 of 18 | ||||||||||||||||||
| 2 | Tora Bullion | 3 of 18 | ||||||||||||||||||
| 3 | GVS Dubai | 2 of 18 | ||||||||||||||||||
| 4 | Al Etihad Gold | 8 of 18 | ||||||||||||||||||
| 5 | Rizan Jewellery | 2 of 18 | ||||||||||||||||||
| 6 | IBV Gold | 3 of 18 | ||||||||||||||||||
| 7 | Mint Jewels | 2 of 18 | ||||||||||||||||||
| 8 | Himmath Gold | 0 of 18 | ||||||||||||||||||
| 9 | iGold | 2 of 18 | ||||||||||||||||||
| 10 | Rafmoh Bullion | 1 of 18 | ||||||||||||||||||
| 11 | Spike Gold | 0 of 18 | ||||||||||||||||||
| 12 | Kaloti | 4 of 18 |
Google's AI names Rafmoh Bullion, #10, in 31% of its answers, the chat assistants in 9%. Spike Gold is the other way round, at 5% and 20%.
Share of answers that name the business. Reviews and ratings as Google's AI showed them, October 2026.
These five dealers below the top 10 each have a clear gap. Four are on none of the 18 guides, and Nadir Gold is named only by Claude and Perplexity.
Claude and AI Overviews never name Spike Gold, and none of the 18 guides lists it. Its own site, spikegold.com, is cited in 9 of its answers.
None of the 18 guides lists Ounce, and Perplexity gives it most of its answers. Google's AI names it only once.
All six tools name CKS Gold & Diamonds, but none of the 18 guides lists it. Its own site, cksgold.ae, is cited in 19 of its 29 answers.
Kanz Jewels has 2,600 Google reviews at 5.0 stars, yet ChatGPT and Claude never name it. None of the 18 guides lists it.
Only Claude and Perplexity name Nadir Gold, though it is on 4 of the 18 guides. It comes up for just 4 of the 20 questions.
Two guides follow, bullion.directory with 148 answers and bayut.com with 99. Emirates Gold's own site, emiratesgold.ae, is cited in 45.
Google's own search and map pages are cited in 118 answers, and are left out of the chart.
We asked every question three times in each AI tool. When a tool named a business in one of the three answers, we checked whether it named it in the other two as well. For the top 3 gold and bullion dealers that happened 64% of the time; for the gold and bullion dealers ranked #11 to #24, 48%.
named again when the same question is asked again
the same measure, further down the ranking
Al Bahrain Jewellers (#14)
100% means that every time a tool named the business for a question, it named it in all three answers. At 50% it named it in two of the three, on average; at 0%, in one only. Least often: Bank of Bullion (#21), 22%.
We asked ChatGPT, Gemini, Google AI Mode, Google AI Overviews, Claude and Perplexity 20 questions that customers ask when they choose gold and bullion dealers in Dubai, three times each, from 16 to 21 October 2026: 360 answers. A business counts once in each answer that names it, wherever it is named. Businesses named in at least two answers are ranked. The ranking records what the AI tools said; it does not rate quality and is not an endorsement.
How to cite: Lunasol, Dubai AI Visibility Report Q4 2026, Gold & Bullion Dealers. https://lunasol.ae/dubai-ai-visibility-report/gold-bullion-dealers